Príslisti Renegade 4xe

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
Renegade 4xe | Limited | Plug-in Hybrid | 52,6 | 41 | 130+60 | 7,5 | 186 | 429.900 |
Renegade 4xe | Sustainability | Plug-in Hybrid | 47,6 | 42 | 180+60 | 7,1 | 201 | 469.900 |
Renegade 4xe | Trailhawk | Plug-in Hybrid | 47,6 | 46 | 180+60 | 7,1 | 201 | 469.900 |
Príslisti Compass 4xe

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
Compass 4xe | Night Eagle | Plug-in Hybrid | 50,0 | 45 | 130+60 | 7,9 | 183 | 469.900 |
Compass 4xe | Limited | Plug-in Hybrid | 50,0 | 45 | 130+60 | 7,9 | 183 | 479.900 |
Compass 4xe | Sustainability | Plug-in Hybrid | 52,6 | 45 | 180+60 | 7,3 | 200 | 499.900 |
Compass 4xe | S | Plug-in Hybrid | 52,6 | 44 | 180+60 | 7,3 | 200 | 509.900 |
Compass 4xe | Trailhawk | Plug-in Hybrid | 50,0 | 47 | 180+60 | 7,3 | 200 | 509.900 |
Príslisti Wrangler 4xe

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
Wrangler S1 4xe | Sahara | Plug-in Hybrid | 28,5 | 79 | 272+145 | 6,4 | 200 | 799.900 |
Wrangler S1 4xe | 80th Aniversary | Plug-in Hybrid | 28,5 | 79 | 272+145 | 6,4 | 200 | 829.900 |
Wrangler S1 4xe | Rubicon | Plug-in Hybrid | 24,4 | 94 | 272+145 | 6,4 | 200 | 829.900 |