Príslisti 1-Serian (F70)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
120i | M-Sport Design | Bensin | 18,9 | 121 | 170 | 7,8 | 226 | 449.900 |
120i | M-Sport | Bensin | 18,5 | 121 | 170 | 7,8 | 226 | 469.900 |
M135i xDrive | Connected | Bensin | 13,2 | 173 | 300 | 4,9 | 250 | 729.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti 2-Serian Active Tourer (U06)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
225e xDrive | M-Sport | Bensin + el | 125,0 | 19 | 245 | 7,0 | 195 | 649.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti 2-Serian Coupé (G42)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
220i | M-Sport | Bensin | 15,6 | 144 | 184 | 7,5 | 236 | 549.900 |
M240i xDrive | Connected | Bensin | 12,3 | 185 | 374 | 4,3 | 250 | 799.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti 3-Serian Sedan (G20)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
320i Sedan | M-Sport | Bensin | 15,4 | 146 | 184 | 7,1 | 235 | 569.900 |
M340i Sedan xDrive | Connected | Bensin | 12,8 | 177 | 374 | 4,4 | 250 | 799.900 |
330e Sedan | M-Sport | Bensin+el | 125,0 | 19 | 292 | 5,9 | 230 | 799.900 |
320d Sedan | M-Sport | Diesel | 20,4 | 128 | 190 | 6,9 | 235 | 619.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti 3-Serian Touring (G21)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
320i Touring | M-Sport | Bensin | 14,7 | 153 | 184 | 7,5 | 230 | 589.900 |
330i Touring | M-Sport | Bensin | 14,5 | 155 | 258 | 5,9 | 250 | 619.900 |
M340i Touring xDrive | Connected | Bensin | 12,3 | 182 | 374 | 4,5 | 250 | 839.900 |
330e Touring | M-Sport | Bensin + el | 111,1 | 20 | 292 | 6,0 | 230 | 799.900 |
320d Touring xDrive | M-Sport | Diesel | 18,5 | 142 | 190 | 7,5 | 225 | 719.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti 4-Serian Gran Coupé (G26)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
420i Gran Coupé | M-Sport | Bensin | 14,9 | 153 | 184 | 7,9 | 235 | 679.900 |
430i Gran Coupé | M-Sport | Bensin | 14,3 | 159 | 245 | 6,2 | 250 | 719.900 |
M440i Gran Coupé xDrive | Connected | Bensin | 12,0 | 187 | 374 | 4,7 | 250 | 1.099.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti 5-Serian Sedan (G30)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
530e Sedan | M-Sport | Plug-in Hybrid | 166,7 | 14 | 299 | 6,3 | 218 | 899.900 |
550e Sedan xDrive | M-Sport | Plug-in Hybrid | 125,0 | 19 | 489 | 4,3 | 250 | 1.149.900 |
520d Sedan | Sport Line | Diesel | 17,9 | 135 | 197 | 7,3 | 233 | 699.900 |
520d Sedan xDrive | Sport Line | Diesel | 18,2 | 145 | 197 | 7,3 | 228 | 719.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti 5-Serian Touring (G31)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
530e Touring | M-Sport | Plug-in Hybrid | 142,9 | 16 | 299 | 6,4 | 220 | 949.900 |
550e Touring xDrive | M-Sport | Plug-in Hybrid | 111,1 | 20 | 489 | 4,4 | 250 | 1.199.900 |
520d Touring xDrive | M-Sport | Diesel | 17,2 | 151 | 197 | 7,5 | 218 | 749.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti 7-Serian (G70)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
750e xDrive | Connected | Plug-in Hybrid | 100,0 | 24 | 489 | 4,9 | 250 | 1.749.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti X1-Serian (U11)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
X1 18i sDrive | X-Line | Bensin | 15,6 | 145 | 136 | 9,2 | 208 | 549.900 |
X1 18i sDrive | M-Sport | Bensin | 15,4 | 146 | 136 | 9,2 | 208 | 569.900 |
X1 25e xDrive | M-Sport | Plug-in Hybrid | 125,0 | 17 | 245 | 6,8 | 190 | 749.900 |
X1 30e xDrive | M-Sport | Plug-in Hybrid | 125,0 | 17 | 326 | 5,6 | 205 | 799.900 |
X1 20d xDrive | X-Line | Diesel | 20,4 | 129 | 163 | 8,6 | 210 | 629.900 |
X1 20d xDrive | M-Sport | Diesel | 20,4 | 129 | 163 | 8,6 | 210 | 649.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti X3-Serian (G01)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
X3 M50i xDrive | Connected | Bensin | 12,5 | 177 | 398 | 4,6 | 250 | 1.099.900 |
X3 30e xDrive | M-Sport | Plug-in Hybrid | 100,0 | 22 | 299 | 6,2 | 215 | 929.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti X5-Serian (G05)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
X5 M60i xDrive | Connected | Bensin | 8,6 | 261 | 530 | 4,3 | 250 | 1.099.900 |
X5 50e xDrive | M-Sport | Plug-in Hybrid | 111,1 | 21 | 489 | 4,8 | 250 | 1.449.900 |
X5 50e xDrive | M-Sport Plus | Plug-in Hybrid | 100,0 | 22 | 489 | 4,8 | 250 | 1.499.900 |
X5 30d xDrive | Connected | Diesel | 14,1 | 187 | 298 | 6,1 | 233 | 1.099.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti X6-Serian (G06)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
X6 40i xDrive Aut. | X-Line | Bensin | 10,8 | 211 | 333+11 | 5,7 | 248 | 919.900 |
X6 M50i xDrive Aut. | Connected | Bensin | 8,8 | 259 | 530 | 4,3 | 250 | 1.199.900 |
X6 30d xDrive Aut. | X-Line | Diesel | 14,5 | 181 | 286+11 | 6,1 | 235 | 889.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti X7-Serian (G07)

Model | Pakki | Brennievni | km/l | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
X7 40i xDrive Aut. | Connected | Bensin | 9,8 | 233 | 333+11 | 6,3 | 243 | 1.059.900 |
X7 M50i xDrive Aut. | Connected | Bensin | 8,1 | 280 | 530 | 4,7 | 250 | 1.539.900 |
X7 40d xDrive Aut. | Connected | Diesel | 12,8 | 204 | 340+11 | 6,1 | 245 | 1.149.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti i4-Serian (G26)

Model | Pakki | Brennievni | Røkki | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
i4 eDrive35 | Sportline | Elektrisitet | 484 | 0 | 286 | 6,0 | 190 | 629.900 |
i4 eDrive35 | M-Sport | Elektrisitet | 481 | 0 | 286 | 6,0 | 190 | 689.900 |
i4 eDrive40 | Sportline | Elektrisitet | 582 | 0 | 340 | 5,7 | 190 | 689.900 |
i4 eDrive40 | M-Sport | Elektrisitet | 578 | 0 | 340 | 5,7 | 190 | 719.900 |
i4 xDrive40 | Sportline | Elektrisitet | 533 | 0 | 401 | 5,1 | 200 | 719.900 |
i4 xDrive40 | M-Sport | Elektrisitet | 528 | 0 | 401 | 5,1 | 200 | 769.900 |
i4 M50 xDrive | Connected | Elektrisitet | 511 | 0 | 544 | 3,9 | 225 | 799.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti i5 Sedan (G60)

Model | Pakki | Brennievni | Røkki | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
i5 eDrive40 | Sportline | Elektrisitet | 579 | 0 | 340 | 6,0 | 193 | 749.900 |
i5 eDrive40 | M-Sport | Elektrisitet | 572 | 0 | 340 | 6,0 | 193 | 769.900 |
i5 eDrive40 | Fully Charged | Elektrisitet | 562 | 0 | 340 | 6,0 | 193 | 829.900 |
i5 xDrive40 | Sportline | Elektrisitet | 537 | 0 | 394 | 5,4 | 215 | 819.900 |
i5 xDrive40 | M-Sport | Elektrisitet | 530 | 0 | 394 | 5,4 | 215 | 839.900 |
i5 xDrive40 | Fully Charged | Elektrisitet | 520 | 0 | 394 | 5,4 | 215 | 899.900 |
i5 M60 xDrive | Fully Charged | Elektrisitet | 510 | 0 | 601 | 3,8 | 230 | 1.149.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti i5 Touring (G61)

Model | Pakki | Brennievni | Røkki | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
i5 eDrive40 | Sportline | Elektrisitet | 558 | 0 | 340 | 6,1 | 193 | 769.900 |
i5 eDrive40 | M-Sport | Elektrisitet | 549 | 0 | 340 | 6,1 | 193 | 789.900 |
i5 eDrive40 | Fully Charged | Elektrisitet | 545 | 0 | 340 | 6,1 | 193 | 839.900 |
i5 xDrive40 | Sportline | Elektrisitet | 509 | 0 | 394 | 5,5 | 205 | 839.900 |
i5 xDrive40 | M-Sport | Elektrisitet | 511 | 0 | 394 | 5,5 | 205 | 859.900 |
i5 xDrive40 | Fully Charged | Elektrisitet | 508 | 0 | 394 | 5,5 | 205 | 899.900 |
i5 M60 xDrive | Fully Charged | Elektrisitet | 496 | 0 | 601 | 3,9 | 230 | 1.199.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti iX1-Serian (U11)

Model | Pakki | Brennievni | Røkki | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
iX1 eDrive20 | X-Line | Elektrisitet | 467 | 0 | 204 | 8,6 | 170 | 529.900 |
iX1 eDrive20 | M-Sport | Elektrisitet | 462 | 0 | 204 | 8,6 | 170 | 559.900 |
iX1 eDrive20 | Fully Charged | Elektrisitet | 454 | 0 | 204 | 8,6 | 170 | 619.900 |
iX1 xDrive30 | X-Line | Elektrisitet | 438 | 0 | 313 | 5,6 | 180 | 569.900 |
iX1 xDrive30 | M-Sport | Elektrisitet | 435 | 0 | 313 | 5,6 | 180 | 609.900 |
iX1 xDrive30 | Fully Charged | Elektrisitet | 430 | 0 | 313 | 5,6 | 180 | 659.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti iX2-Serian (U10)

Model | Pakki | Brennievni | Røkki | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
iX2 eDrive20 | M-Sport | Elektrisitet | 475 | 0 | 204 | 8,6 | 170 | 579.900 |
iX2 eDrive20 | Fully Charged | Elektrisitet | 448 | 0 | 204 | 8,6 | 170 | 629.900 |
iX2 xDrive30 | M-Sport | Elektrisitet | 446 | 0 | 313 | 5,6 | 180 | 619.900 |
iX2 xDrive30 | Fully Charged | Elektrisitet | 424 | 0 | 313 | 5,6 | 180 | 679.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.
Príslisti iX-Serian (I20)

Model | Pakki | Brennievni | Røkki | Útlát | HK | 0-100 | Toppferð | Prísur |
---|---|---|---|---|---|---|---|---|
iX 40 xDrive | Charged | Elektrisitet | 425 | 0 | 326 | 6,1 | 200 | 799.900 |
iX 50 xDrive | Charged | Elektrisitet | 630 | 0 | 523 | 4,6 | 200 | 999.900 |
iX M60 | Charged | Elektrisitet | 561 | 0 | 619 | 3,8 | 250 | 1.279.900 |
Øll modellini hjá BMW hava automatisk gear sum standard. Allir prísir eru við MVG.